Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,941.12 | -34.54 ![]() | -0.38 ![]() | |||
FTSE 250 | 21,613.20 | -81.45 ![]() | -0.38 ![]() | |||
FTSE 350 | 4,907.16 | -18.90 ![]() | -0.38 ![]() | |||
FTSE All Share | 4,857.64 | -18.55 ![]() | -0.38 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,371.50 | -279.13 ![]() | -0.63 ![]() | |||
Nasdaq | 20,585.50 | -45.14 ![]() | -0.22 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.59 | -6.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 10:00 PM