Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,476.50 | -21.63 ![]() | -0.21 ![]() | |||
| FTSE 250 | 22,972.00 | 0.29 ![]() | 0.00 ![]() | |||
| FTSE 350 | 5,686.39 | -10.49 ![]() | -0.18 ![]() | |||
| FTSE All Share | 5,622.86 | -10.18 ![]() | -0.18 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,490.00 | 340.65 ![]() | 0.69 ![]() | |||
| Nasdaq | 24,657.60 | 397.60 ![]() | 1.64 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.31 | -0.41 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 10:00 PM


