Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,751.27 | 18.81 ![]() | 0.22 ![]() | |||
FTSE 250 | 20,939.00 | 25.96 ![]() | 0.12 ![]() | |||
FTSE 350 | 4,797.14 | 9.77 ![]() | 0.20 ![]() | |||
FTSE All Share | 4,745.99 | 9.39 ![]() | 0.20 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,546.10 | -165.35 ![]() | -0.37 ![]() | |||
Nasdaq | 20,026.80 | 81.13 ![]() | 0.41 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/02/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.97 | -15.45 ![]() | 0.00 ![]() | ||
United States Dollar | 1.26 | -0.08 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/02/2025 at 02:00 PM